Timetables
|
KEY STAGE ONE
|
|
| 8.55 am | Register |
| 9.05 am | Maths |
| 10.30 am | Handwriting/Spelling |
| 10.30 am | Break |
| 10.45 am | Read, Write, Inc. |
| 11.50 am | Class Story |
| 12.15 pm | Lunch |
| 1.15 pm | Register |
| 1.20 pm | First Afternoon Session |
| 2.15 pm | Break |
| 2.30 pm | Second Afternoon Session |
| 3.30 pm | Home Time |
|
|
|
|
KEY STAGE TWO
|
|
| 8.55 am | Register |
| 9.05 am | Maths |
| 10.30 am | Break |
| 10.45 am | Grammar |
| 11:00 am | English |
| 11.45 am | Non Core Session |
| 12.30 pm | Lunch |
| 1.30 pm | Non Core Session |
| 2.30 pm | Non Core Session |
| 3.30 pm |
Home Time |